Chicago Blackhawks All Time Season Openers
Updated October 11, 2011. Source: 2011-2012 Chicago Blackhawks Media Guide (p292).
| Home: 20-9-11 | Road: 15-20-6 | Total: 35-29-17 |
| Date | Opponent | Score | W/L/T |
|---|---|---|---|
| 11-17-26 | Toronto | 4-1 | W |
| 11-15-27 | @ Boston | 1-1 | T |
| 11-15-28 | @ Toronto | 0-2 | L |
| 11-14-29 | @ Toronto | 2-2 | T |
| 11-16-30 | NY Rangers | 1-1 | T |
| 11-12-31 | @ Toronto | 2-1 | W |
| 11-10-32 | @ Detroit | 1-3 | L |
| 11-9-33 | NY Americans | 2-2 | T |
| 11-8-34 | @ St. Louis | 3-1 | W |
| 11-7-35 | NY Americans | 3-1 | W |
| 11-5-36 | NY Americans | 1-1 | T |
| 11-4-37 | NY Americans | 0-3 | L |
| 11-3-38 | NY Americans | 6-1 | W |
| 11-2-39 | Detroit | 3-2 | W |
| 11-7-40 | NY Americans | 0-1 | L |
| 11-6-41 | Brooklyn | 1-0 | W |
| 11-5-42 | Boston | 5-1 | W |
| 10-31-43 | Toronto | 1-4 | L |
| 10-29-44 | Toronto | 5-11 | L |
| 10-24-45 | @ Boston | 5-4 | W |
| 10-20-46 | @ Boston | 2-2 | T |
| 10-15-47 | @ Detroit | 2-4 | L |
| 10-13-48 | @ Detroit | 1-3 | L |
| 10-13-49 | @ Montreal | 0-4 | L |
| 10-12-50 | @ Montreal | 3-3 | T |
| 10-11-51 | @ Montreal | 2-4 | L |
| 10-9-52 | @ Montreal | 3-2 | W |
| 10-8-53 | @ Montreal | 0-3 | L |
| 10-7-54 | @ Montreal | 2-4 | L |
| 10-6-55 | @ Detroit | 3-2 | W |
| 12-11-56 | @ Detroit | 1-3 | L |
| 10-8-57 | Toronto | 1-0 | W |
| 10-8-58 | NY Rangers | 1-1 | T |
| 10-7-59 | NY Rangers | 5-2 | W |
| 10-5-60 | Detroit | 1-1 | T |
| 10-14-61 | @Detroit | 3-3 | T |
| 10-10-62 | Toronto | 1-3 | L |
| 10-9-63 | New York | 3-1 | W |
| 10-14-64 | Boston | 3-0 | W |
| 10-23-65 | @ Toronto | 4-0 | W |
| 10-19-66 | @ NY Rangers | 6-3 | W |
| 10-11-67 | NY Rangers | 3-6 | L |
| 10-11-68 | St. Louis | 4-3 | W |
| 10-11-69 | @ St. Louis | 2-7 | L |
| 10-11-70 | Oakland | 5-1 | W |
| 10-9-71 | @ St. Louis | 3-2 | W |
| 10-7-72 | @ Toronto | 3-1 | W |
| 10-10-73 | @ LA | 3-0 | W |
| 10-9-74 | @ Detroit | 1-2 | L |
| 10-8-75 | @ NY Rangers | 2-2 | T |
| 10-6-76 | @ St. Louis | 6-4 | W |
| 10-13-77 | @ Philadelphia | 1-5 | L |
| 10-11-78 | Atlanta | 4-4 | T |
| 10-10-79 | Edmonton | 4-2 | W |
| 10-9-80 | Buffalo | 4-3 | W |
| 10-7-81 | Pittsburgh | 5-5 | T |
| 10-6-82 | Toronto | 3-3 | T |
| 10-5-83 | St. Louis | 4-3 | W |
| 10-11-84 | Detroit | 7-3 | W |
| 10-10-85 | @ Quebec | 2-6 | L |
| 10-9-86 | NY Islanders | 3-2 | W |
| 10-8-87 | Toronto | 5-7 | L |
| 10-6-88 | NY Rangers | 2-2 | T |
| 10-5-89 | St. Louis | 3-8 | L |
| 10-4-90 | NY Rangers | 4-3 | W |
| 10-3-91 | Detroit | 3-3 | T |
| 10-7-92 | @ Tampa Bay | 3-7 | L |
| 10-6-93 | Florida | 4-4 | T |
| 1-20-95 | @ Detroit | 1-4 | L |
| 10-7-95 | @ San Jose | 4-3 | W |
| 10-5-96 | @ Washington | 5-2 | W |
| 10-1-97 | @ Phoenix | 2-6 | L |
| 10-10-98 | New Jersey | 2-1 | W |
| 10-4-99 | @ San Jose | 1-7 | L |
| 10-5-00 | @ Buffalo | 2-4 | L |
| 10-4-01 | @ Vancouver | 5-4 | W |
| 10-10-02 | @ Columbus | 1-2 | L |
| 10-08-03 | Minnesota | 1-0 | W |
| 10-05-05 | Anahiem | 5-3 | L |
| 10-05-06 | @ Nashville | 8-6 | W |
| 10-04-07 | @ Minnesota | 0-1 | L |
| 10-10-08 | @ NY Rangers | 2-4 | L |
| 10-02-09 | @ Florida Panthers | 3-4 (SO) | L |
| 10-07-10 | @ Colorado Avalanche | 3-4 | OTL |
| 10-07-11 | @ Dallas Stars | 1-2 | L |
