Chicago Blackhawk History and Statistics

Chicago Blackhawks All Time Goalies Playoff Stats


| More

The source for the following is the 2009-2010 Chicago Blackhawks Media Guide (pg. 318).

Player GP MINS GA Shut Outs GAA W L T
Esposito, Tony 99 6018 308 6 3.07 45 53 0
Hall, Glenn 69 4152 198 5 2.86 31 38 0
Belfour, Ed 68 3942 164 3 2.50 35 29 0
Bannerman, Murray 40 2322 165 0 4.26 20 18 0
Karakas, Mike 23 1434 72 3 3.01 11 12 0
Gardiner, Charlie 21 1472 35 5 1.43 12 6 3
Dejordy, Denis 18 946 55 0 3.49 6 9 0
Chevrier, Alain 16 1013 44 0 2.61 9 7 0
Khabibulin, Nikolai 15 881 43 0 2.93 8 6 0
Millen, Greg 14 613 40 0 3.92 6 6 0
Niemi, Antti 12 701 30 2 2.57 8 4 0
Hackett, Jeff 9 431 31 0 4.31 2 4 0
Lopresti, Sam 8 533 17 1 1.91 3 5 0
Rollins, Al 7 425 18 0 2.54 3 4 0
Pang, Darren 6 250 18 0 4.32 1 3 0
Hasek, Dominik 6 226 11 0 2.92 0 2 0
Sauve, Bob 6 344 23 0 4.01 0 6 0
Smith, Gary 4 185 8 1 2.59 1 2 0
Cloutier, Jacques 4 175 8 0 2.74 0 2 0
Huet, Cristobal 3 130 7 0 3.23 1 2 0
Thibault, Jocelyn 3 159 7 0 2.64 1 2 0
Passmore, Steve 3 138 6 0 2.61 0 2 0
Veisor, Mike 3 140 11 0 4.71 0 2 0
Goodman, Paul 3 187 10 0 3.21 0 3 0
Terreri, Chris 2 44 3 0 4.09 0 0 0
Skorodenski, Warren 2 33 6 0 10.91 0 0 0
Chabot, Lorne 2 124 1 1 0.48 0 1 1
Lehman, Hugh 2 120 10 0 5.00 0 1 1
Moore, Alfie 1 60 1 0 1.00 1 0 0
Desjardins, Gerry 1 60 5 0 5.00 1 0 0
Dryden, Dave 1 13 0 0 0.00 0 0 0
Dumas, Michel 1 19 1 0 3.16 0 0 0
Crawford, Corey 1 7 1 0 3.75 0 0 0
Mason, Bob 1 60 3 0 3.00 0 1 0


Previous Page 

© 2000-2010 | NHL team logos are the property of the respective NHL team. | About Blackhawk Zone | Contact