Penalty Shots by Chicago Blackhawks (Regular Season)
Updated October 11, 2011. Source: 2011-2012 Chicago Blackhawks Media Guide (p277).
| Player | Date | Opponent | Goalie | Result |
|---|---|---|---|---|
| Thompson, Paul | 1/1/1936 | Detroit | Norm Smith | Goal |
| Thompson, Paul | 2/1/1938 | @ NY Rangers | Dave Keer | No Goal |
| Desilets, Joffre | 12/25/1939 | @ Boston | Frank Brimsik | No Goal |
| Cooper, Joe | 12/4/1941 | Montreal | Bert Gardiner | Goal |
| Wiebe, Art | 1/15/1942 | @ Brooklyn | Earl Robertson | Goal |
| Bentley, Max | 2/1/1942 | Montreal | Paul Bibeault | No Goal |
| Conacher, Jim | 12/4/1948 | @ Toronto | Turk Broda | No Goal |
| Maki, Chico | 12/15/1968 | Oakland | Gary Smith | No Goal |
| Pappin, Jim | 11/27/1971 | @ Toronto | Bernie Parent | No Goal |
| Mikita, Stan | 3/15/1972 | NY Rangers | Ed Giacomin | No Goal |
| Martin, Pit | 11/8/1972 | NY Islanders | Gerry Desjardins | No Goal |
| Pappin, Jim | 10/23/1974 | Washington | Michel Belhumeur | No Goal |
| Mikita, Stan | 10/23/1974 | Washington | Michel Belhumuer | No Goal |
| Koroll, Cliff | 10/24/1976 | St. Louis | Ed Johnston | Goal |
| Daigle, Alain | 11/21/1976 | @ Pittsburgh | Dunc Wilson | No Goal |
| Sharpley, Glenn | 2/12/1981 | Los Angeles | Mario Lessard | No Goal |
| Savard, Denis | 1/10/1982 | Vancouver | Richard Brodeur | No Goal |
| Savard, Denis | 1/4/1983 | @ St. Louis | Mike Liut | Goal |
| Paterson, Rick | 10/15/1983 | @ Toronto | Mike Palmateer | No Goal |
| Savard, Denis | 10/23/1983 | Calgary | Don Edwards | No Goal |
| Gardner, Bill | 10/13/1984 | @ NY Islanders | Kelly Hrudey | Goal |
| Wilson, Doug | 1/13/1985 | NY Islanders | Bill Smith | Goal |
| Savard, Denis | 3/10/1985 | Minnesota | Roland Melanson | Goal |
| Savard, Denis | 12/15/1985 | Detroit | Greg Stefan | Goal |
| Murray, Troy | 12/30/1987 | Minnesota | Kari Takko | Goal |
| Savard, Denis | 2/3/1988 | Detroit | Glen Hanlon | No Goal |
| Larmer, Steve | 2/22/1989 | Minnesota | Kari Takko | No Goal |
| Manson, Dave | 1/24/1991 | Buffalo | Darcy Wakaluk | No Goal |
| Presley, Wayne | 2/9/1991 | @ Boston | Reggie Lemelin | Goal |
| Goulet, Michel | 2/26/1991 | St. Louis | Pat Jablonski | No Goal |
| Marchment, Bryan | 12/31/1992 | Tampa Bay | Pat Jablonski | No Goal |
| Roenick, Jeremy | 3/7/1995 | Calgary | Andrei Trefilov | No Goal |
| Graham, Dirk | 3/9/1995 | Los Angeles | Kelly Hrudey | No Goal |
| Cummins, Jim | 4/7/1996 | Detroit | Mike Vernon | No Goal |
| Amonte, Tony | 2/1/1998 | @ Anaheim | Guy Herbert | No Goal |
| White, Todd | 2/26/1999 | Los Angeles | Jamie Storr | No Goal |
| Gilmour, Doug | 10/16/1999 | @ Pittsburgh | Peter Skudra | No Goal |
| Zhamnov, Alex | 3/22/2001 | Nashville | Tomas Voukon | No Goal |
| Calder, Kyle | 12/01/2002 | @ Toronto | Curtis Joseph | No Goal |
| Zhamnov, Alex | 12/30/2001 | Anaheim | Steve Shields | No Goal |
| Sullivan, Steve | 11/15/2002 | Washington | Olaf Kolzig | No Goal |
| Zhamnov, Alex | 12/13/2002 | @ Buffalo | Martin Biron | Goal |
| Sullivan, Steve | 2/25/2003 | Philadelphia | Roman Cechmanek | No Goal |
| Keith, Duncan | 3/30/2007 | Columbus | Brian Boucher | No Goal |
| Lang, Robert | 3/11/2008 | @ Detroit | Chris Osgood | No Goal |
| Sharp, Patrick | 03/29/2009 | Vancouver | Roberto Luongo | No Goal |
| Byfuglien, Dustin | 4/11/2009 | @ Detroit | Ty Conklin | Goal |
| Sharp, Patrick | 10/14/2009 | Edmonton | Nikolai Khabibulin | No Goal |
| Brouwer, Troy | 12/13/2009 | Tampa Bay | Anteo Niittymaki | No Goal |
| Kane, Patrick | 01/21/2010 | @ Calgary | Mikka Kiprusoff | No Goal |
| Skille, Jack | 12/26/2010 | Columbus | Mathieu Garon | No Goal |
| Stalberg, Viktor | 01/05/2011 | Dallas | Kari Lehtonen | No Goal |
| Hossa, Marian | 01/23/2011 | Philadelphia | Sergei Bobrovsky | Goal |
| Total Attempts: 56 | Total Goals: 13 (23.0%) | |||
