Chicago Blackhawks Single Season PIM Leaders
Time spent in the penalty box was plenty for many Chicago Blackhawks. Old school hockey demanded tough guys and the 'Hawks clearly have not had a shortage in their esteemed history.
Source: 2009-2010 Chicago Blackhawks Media Guide (p275).
| Rank | PIM | Player | Season |
|---|---|---|---|
| 1 | 408 | Mike Peluso | 1991-92 |
| 2 | 352 | Dave Manson | 1988-89 |
| 3 | 326 | Bob Probert | 1996-97 |
| 4 | 320 | Mike Peluso | 1990-91 |
| 5 | 313 | Bryan Marchment | 1992-93 |
| 6 | 304 | Steve Smith | 1991-92 |
| 7 | 303 | Al Secord | 1981-82 |
| 303 | Wayne Van Dorp | 1989-90 | |
| 9 | 301 | Dave Manson | 1989-90 |
| 10 | 291 | Keith Magnuson | 1970-71 |
| 11 | 282 | Chris Chelios | 1992-93 |
| 12 | 260 | Phil Russel | 1974-75 |
| 13 | 252 | Terry Ruskowski | 1979-80 |
| 14 | 246 | Dave Hutchinson | 1981-82 |
| 15 | 245 | Chris Chelios | 1991-92 |
| 16 | 237 | Bob Probert | 1995-96 |
| 17 | 234 | Stu Grimson | 1991-92 |
| 18 | 233 | Enrico Ciccone | 1996-97 |
| 233 | Phil Russell | 1976-77 | |
| 20 | 225 | Terry Ruskowski | 1980-81 |
